<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where&#8217;s the Daredevil love? (thoughts on sales numbers)</title>
	<atom:link href="http://www.theothermurdockpapers.com/2008/07/wheres-daredevil-love-thoughts-on-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theothermurdockpapers.com/2008/07/wheres-daredevil-love-thoughts-on-sales/</link>
	<description>Daredevil News, Views &#38; Reviews</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:38:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Duane Thomas</title>
		<link>http://www.theothermurdockpapers.com/2008/07/wheres-daredevil-love-thoughts-on-sales/comment-page-1/#comment-1382</link>
		<dc:creator>Duane Thomas</dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=123#comment-1382</guid>
		<description>Is the problem that sales of the book are down, or is it just a reflection of the fact that comic books&#039; popularity is a minute fraction of what it once was, even 20 years ago, and continuing to drop? There are many reasons for this - and I say that as someone who exited the comic book scene about eight years ago (yeah, I know I said 10 in another post, thinking about it, it was eight) after collecting them for, literally, 30 years and thinking I&#039;d never stop. But I did. I recently tried to get back into it, and found the reasons I had left were still there, only even more pronounced.</description>
		<content:encoded><![CDATA[<p>Is the problem that sales of the book are down, or is it just a reflection of the fact that comic books&#8217; popularity is a minute fraction of what it once was, even 20 years ago, and continuing to drop? There are many reasons for this &#8211; and I say that as someone who exited the comic book scene about eight years ago (yeah, I know I said 10 in another post, thinking about it, it was eight) after collecting them for, literally, 30 years and thinking I&#8217;d never stop. But I did. I recently tried to get back into it, and found the reasons I had left were still there, only even more pronounced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://www.theothermurdockpapers.com/2008/07/wheres-daredevil-love-thoughts-on-sales/comment-page-1/#comment-178</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Sun, 20 Jul 2008 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=123#comment-178</guid>
		<description>Hi Christine, I looked at that analysis a little better, and I think that the situation is maybe not as dramatic as it may seem.&lt;br/&gt;Basically, the increase in sales with DD#99 and #100 has been followed by the gradual loss of just those &quot;temporarily acquired&quot; readers.&lt;br/&gt;Still, a small percentage of readers have decided to keep reading the book (~1% maybe not so significant).&lt;br/&gt;Another reason why the sales dropped after 106 it&#039;s probably the fact that it was like, as you described it &quot;a party hangover&quot;. It just dealt melancholically with the aftermath of the previous storyarc, and there was nothing in it that could&#039;ve intrigued readers to buy the following issue. &lt;br/&gt;To put it simply, those readers who left the book might have said to themselves. &quot;Oh, well.  This storyarc has ended. It was nice, but I think I&#039;ll stop now&quot;.&lt;br/&gt;This certainly has been a little mistake on Bru&#039;s part, in my opinion (assuming that his concern is to increase sales of this book, of course).</description>
		<content:encoded><![CDATA[<p>Hi Christine, I looked at that analysis a little better, and I think that the situation is maybe not as dramatic as it may seem.<br />Basically, the increase in sales with DD#99 and #100 has been followed by the gradual loss of just those &#8220;temporarily acquired&#8221; readers.<br />Still, a small percentage of readers have decided to keep reading the book (~1% maybe not so significant).<br />Another reason why the sales dropped after 106 it&#8217;s probably the fact that it was like, as you described it &#8220;a party hangover&#8221;. It just dealt melancholically with the aftermath of the previous storyarc, and there was nothing in it that could&#8217;ve intrigued readers to buy the following issue. <br />To put it simply, those readers who left the book might have said to themselves. &#8220;Oh, well.  This storyarc has ended. It was nice, but I think I&#8217;ll stop now&#8221;.<br />This certainly has been a little mistake on Bru&#8217;s part, in my opinion (assuming that his concern is to increase sales of this book, of course).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 321/322 objects using disk: basic
Content Delivery Network via cdn.theothermurdockpapers.com

Served from: www.theothermurdockpapers.com @ 2012-02-08 19:02:36 -->
