<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why some people DON&#8217;T like Daredevil</title>
	<atom:link href="http://www.theothermurdockpapers.com/2008/06/why-some-people-dont-like-daredevil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theothermurdockpapers.com/2008/06/why-some-people-dont-like-daredevil/</link>
	<description>A Daredevil Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Christine</title>
		<link>http://www.theothermurdockpapers.com/2008/06/why-some-people-dont-like-daredevil/comment-page-1/#comment-143</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sat, 28 Jun 2008 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=105#comment-143</guid>
		<description>Hey!&lt;br/&gt;&lt;br/&gt;Well, I made up the name for that category to match those entries which I felt pointed to pretty much the same thing. I suppose I could have put them in separate categories, but with the number of people in this little survey being as low as it was (though still many more than I expected), these got grouped together. Generally, I&#039;ve had to interpret what people said to be able to get some kind of bigger picture here, but I would say that this reflects people&#039;s sentiments pretty well. There were definitely some patterns. I will have much more to say on this in the follow-up post. :)</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>Well, I made up the name for that category to match those entries which I felt pointed to pretty much the same thing. I suppose I could have put them in separate categories, but with the number of people in this little survey being as low as it was (though still many more than I expected), these got grouped together. Generally, I&#8217;ve had to interpret what people said to be able to get some kind of bigger picture here, but I would say that this reflects people&#8217;s sentiments pretty well. There were definitely some patterns. I will have much more to say on this in the follow-up post. <img src='http://www.theothermurdockpapers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilacsigil</title>
		<link>http://www.theothermurdockpapers.com/2008/06/why-some-people-dont-like-daredevil/comment-page-1/#comment-142</link>
		<dc:creator>lilacsigil</dc:creator>
		<pubDate>Sat, 28 Jun 2008 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=105#comment-142</guid>
		<description>I find it really interesting that the &quot;too many breakdowns&quot;/not enough &quot;wins&quot;/gets dumped on by the writers reasons are all one category. I&#039;ve seen male fans turned off by Daredevil not having enough wins, and female fans turned off by the comic being too much of a downer, but not the other way around (&quot;gets dumped on by the writers&quot; crosses this boundary, though!) &lt;br/&gt;&lt;br/&gt;Looking forward to reading more about this!</description>
		<content:encoded><![CDATA[<p>I find it really interesting that the &#8220;too many breakdowns&#8221;/not enough &#8220;wins&#8221;/gets dumped on by the writers reasons are all one category. I&#8217;ve seen male fans turned off by Daredevil not having enough wins, and female fans turned off by the comic being too much of a downer, but not the other way around (&#8220;gets dumped on by the writers&#8221; crosses this boundary, though!) </p>
<p>Looking forward to reading more about this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
